CPF Housing Grants
INTRODUCTION
HDB Grants Are Technically CPF Housing Grants, Since They Are Disbursed In The Form Of CPF Top Ups And Have To Be Returned To Your CPF When You Sell The Flat.
The Grants Will Be Fully Credited Into An Applicant’s CPF Ordinary Account After Endorsement, And Can Be Used To;
- Offset The Purchase Price Of The Flat 
- Downpayment 
- Stamp Duties 
WHO IS IT FOR
You Must Be A First-Timer Forming A Singaporean Household (Families Or Single) To Qualify For The Grants With Applicant Age 21 And Above Or Age 35 And Above For Singles Buying BTO, Resale HDB With Remaining Lease Of Flat More Than 20 Years Check Here And Executive Condominium (EC).
*Singaporean Household Meaning At Least 1 Applicant Is A Singaporean.
FIRST TIMER STATUS
An Applicant/Household Is Considered A *First-Timer Applicant/Household If The Applicant(S) And All Essential Family Members Listed In The Application Form:
- Are Currently Not Owner(S) Of A Flat Bought Direct From HDB, A DBSS Flat Or An EC Unit Bought From A Developer; Or 
- Have Not Sold A Flat Bought Direct From HDB, A DBSS Flat Or An EC Unit Bought From A Developer; Or 
- Have Not Transferred A Flat Bought Direct From HDB Or An HDB Resale Flat Bought Under The CPF Housing Grant Scheme; Or 
- Have Never Been A Recipient Of Any CPF Housing Grant For The Purchase Of An HDB Flat, Or A DBSS Flat Or An EC Unit Bought From A Developer; Or 
- Have Not Sold Any HDB Flat With Re-Housing Benefits Under The SERS; Or 
- Have Not Ever Enjoyed Other Forms Of Housing Subsidy Such As SERS Benefits Or Privatisation Of HUDC Estate, Nor Purchased A Flat Under The Sale Of Flats To Sitting Tenants Scheme. * For Married Or Fiancé-Fiancée Couples Where 
OWNERSHIP / INTEREST IN PROPERTY
All Applicants And Occupiers Listed In The Flat Application:
- Must Not Own Or Have An Interest In Any Local Or Overseas Private Property; 
- Must Not Have Disposed Of Any Private Property In The Last 30 Months Before The Flat Application To Buy A Flat From HDB Or Resale PLH Flat On The Open Market; And 
- Must Not Be Buying An HDB Flat That Has Been Announced For SERS. 
Private Properties Include But Are Not Limited To Houses, Buildings, Land, Executive Condominium (EC) Units And Privatised HUDC Flats. You Have Acquired An Interest In A Property Through Purchase Or When It Is:
- Acquired By Gift; 
- Inherited As A Beneficiary Under A Will Or From The Intestate Succession Act; Or 
- Owned, Acquired, Or Disposed Of Through Nominees. 
INCOME CEILING
Your Average Gross Monthly Household Income Must Not Exceed:
- $7,000 For Singles Grants - $4,500 For EHG Grants 
 
- $14,000 For Families Grants And 2 Or More Singles - $9,000 For EHG Grants 
 
- $21,000 If Purchasing With An Extended Or Multi-Generation Family (Refer To The Guide For More Details) - $9,000 For EHG Grants 
 
HOW MUCH CAN I QUALIFY
The Maximum Grant You Can Get Assuming You Qualify For All:
- BTO/SBF GRANT: Up To $80,000 (EHG) 
- RESALE GRANT: Up To $160,000 (FG + EHG + PHG) 
- EC GRANT: $5,000 To $30,000 (FG) 
WHAT TYPES OF GRANT AVAILABLE
| CPF Housing Grants for Resale Flats (Families) | |||
|---|---|---|---|
| 1st Timer | 2 to 4 Room | 5 Room Or Bigger | |
| SC/SC: $80,000 SC/PR: $70,000 | SC/SC: $50,000 SC/PR: $40,000 | ||
| 1st & 2nd Timer | 2 to 4 Room | 5 Room Or Bigger | |
| SC/SC: $40,000 | SC/SC: $25,000 | ||
| CPF Housing Grants for Resale Flats (Singles) | |||
| One Single 2- to 5-room *(exclude resale PLH and 3Gen flats) | 2 to 4 Room | 5 Room | |
| SC: $40,000 | SC: $25,000 | ||
| Two singles or Families with non-residents *(exclude resale PLH flats and 3Gen flats) Singles>Singles with Parents *(Exclude resale 3Gen flats) | 2 to 4 Room | 5 Room Or Bigger | |
| SC/SC: $40,000 x 2   ($50,000) | SC/SC: $25,000 x 2   ($40,000) | ||
| You Must Qualify For the Families or Singles Grants before applying for EHG | |||
| Enhanced CPF Housing Grant (Families) | |||
|---|---|---|---|
| Families and Joint Singles | Singles & Non-CS | ||
| Income not exceed $9,000 | Income not exceed $4,500 | ||
| Avg Monthly Household Income | Grant Amount^ | Avg Monthly Household Income | Grant Amount^ | 
| Not more than $1,500 | $80,000 | Not more than $750 | $40,000 | 
| $1,500-$2000 | $75,000 | $751-$1,000 | $37,500 | 
| $2,001-$2,500 | $70,000 | $1,001-$1,250 | $35,000 | 
| $2,501-$3,000 | $65,000 | $1,251-$1,500 | $32,500 | 
| $3,001-$3,500 | $60,000 | $1,501-$1,750 | $30,000 | 
| $3,501-$4,000 | $55,000 | $1,751-$2,000 | $27,500 | 
| $4,001-$4,500 | $50,000 | $2,001-$2,250 | $25,000 | 
| $4,501-$5,000 | $45,000 | $2,251-$2,500 | $22,500 | 
| $5,001-$5,500 | $40,000 | $2,501-$2,750 | $20,000 | 
| $5,501-$6,000 | $35,000 | $2,751-$3,000 | $17,500 | 
| $6,001-$6,500 | $30,000 | $3,001-$3,250 | $15,000 | 
| $6,501-$7,000 | $25,000 | $3,251-$3,500 | $12,500 | 
| $7,001-$7,500 | $20,000 | $3,501-$3,750 | $10,000 | 
| $7,501-$8,000 | $15,000 | $3,751-$4,000 | $7,500 | 
| $8,001-$8,500 | $10,000 | $4,001-$4,250 | $5,000 | 
| $8,501-$9,000 | $5,000 | $4,251-$4,500 | $2,500 | 
| More Than $9,000 | NA | More Than $4,500 | NA | 
| Proximity Housing Grant | |||
|---|---|---|---|
| Families | Singles | ||
| to live With | To Live Near | to live With | To Live Near | 
| $30,000 | $20,000 | $15,000 | $10,000 | 
| Any flat type | Any flat type | Any flat type | 2 to 5-room | 
| Conditions for parents/ child helping applicants to qualify for PHG | |||
| Executive Condominium (EC) - CPF Housing Grant | |||
|---|---|---|---|
| Avg gross monthly household income of all persons, i.e. applicants and occupiers | Family Grant | Half-Housing Grant for first-timer and second-timer | |
| SC / SC Household | SC / SPR Household | ||
| $10,000 or lower | $30,000 | $20,000 | $15,000 | 
| $10,001 to $11,000 | $20,000 | $10,000 | $10,000 | 
| $11,001 to $12,000 | $10,000 | Nil | $5,000 | 
| $12,001 to $16,000 | Nil | Nil | Nil | 

 
            